| CCMGA RAZZ RESULTS 07/15/2010 | ||||||
| 83 X $10= $830.00 | ||||||
| A Flight (0-9.0) | 23 Players X $10= $230.00 | |||||
| $230 Pd $0 CCMGA | ||||||
| Individual Gross | Individual Net | |||||
| 1st Dave Bray | 63 | $58.00 | 1st Gary Potts | 61 | $58.00 | |
| 2nd Chris Marmo | 73 | $35.00 | 2nd Larry Stuart | 65 | $35.00 | |
| 3rd Tomas Galvez | 74 | $22.00 | 3rd Ben Montgomery | 67 | $22.00 | |
| B Flight (9.1-12.8) | 20 Players X $10= $200.00 | |||||
| $200 Pd $0 CCMGA | ||||||
| Individual Gross | Individual Net | |||||
| 1st Steve Kurilich | 78 | $50.00 | 1st Don Bigler, Sr. | 66 | $50.00 | |
| 2nd Bob Johnston | 80 | $25.00 | 2nd Pete Nagy | 68 | $25.00 | |
| 2nd Doug Rose | 80 | $25.00 | 2nd Bob Widmer | 68 | $25.00 | |
| C Flight(12.9-17.4) | 20 Players X $10=$200.00 | |||||
| $200 Pd $0 CCMGA | ||||||
| Individual Gross | Individual Net | |||||
| 1st Greg Gorogias | 78 | $50.00 | 1st Phil Cole | 63 | $50.00 | |
| 2nd Len Knape * | 82 | $20.00 | 2nd Al Ferguson * | 67 | $20.00 | |
| 2nd John Kegel * | 82 | $20.00 | 2nd Ken Kerner * | 67 | $20.00 | |
| 2nd Julian Moore * | 82 | $20.00 | ||||
| *3-way tie 2nd gross & net | ||||||
| D Flight (17.5-↑) | 20 Players X $10= $200.00 | |||||
| $200 Pd $0 CCMGA | ||||||
| Individual Gross | Individual Net | |||||
| 1st Jose Medina | 82 | $50.00 | 1st Tony Fellner | 67 | $50.00 | |
| 2nd Jack Beyer | 88 | $30.00 | 2nd Charlie Ringler | 68 | $30.00 | |
| 3rd Cecil Burley | 91 | $20.00 | 3rd Ed Warnke | 69 | $20.00 | |
| Total Payout: $830.00 | ||||||
| CCMGA $ 0 |
| CCMGA SKINS RESULTS WEEK 07/15/2010 | ||||||
| A Flight (0-9.0) White Tees | 22 Players X $5= $110 | 22 Players X $5= $110 | ||||
| $36 Each | $22 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Gary Potts | 2 | 3 | Gary Potts | 2 | 2 | |
| Bob Weigt | 5 | 3 | Bob Weigt | 5 | 2 | |
| Dave Bray | 16 | 3 | Larry Stuart | 9 | 2 | |
| Dave Bray | 16 | 3 | ||||
| Tomas Galvez | 17 | 1 | ||||
| B Flight (9.1-12.8) | 20 Players X $5 = $100 | 20 Players X $5= $100 | ||||
| $33 Each | $33 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Steve Kurilich | 15 | 3 | Steve Kurilich | 15 | 2 | |
| Bob Widmer | 16 | 4 | Bob Widmer | 16 | 3 | |
| Mike Lester | 18 | 3 | Mike Lester | 18 | 2 | |
| C Flight (12.9-17.4) | 19 Players X $5= $95 | 19 Players X $5= $95 | ||||
| $13 Each | $10 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Tom Dehne | 5 | 3 | Mike Daniel | 3 | 1 | |
| Greg Gorogias | 6 | 4 | Tom Dehne | 5 | 2 | |
| John Kegel | 7 | 2 | Greg Gorogias | 6 | 3 | |
| Bill Raftery | 8 | 3 | John Kegel | 7 | 1 | |
| Les Chambers | 12 | 3 | Bill Raftery | 8 | 2 | |
| Ken Wilkins | 16 | 4 | Les Chambers | 12 | 2 | |
| Tom Burgess | 17 | 2 | Les Chambers | 13 | 2 | |
| Ken Wilkins | 16 | 3 | ||||
| Tom Burgess | 17 | 1 | ||||
| D Flight (17.5-↑) | 17 Players X $5= $85 | 18 Players X $5= $90 | ||||
| $28 Each | $18 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Tom Timlin | 8 | 3 | Val Hummel | 5 | 2 | |
| Charlie Ringler | 14 | 4 | Val Hummel | 7 | 1 | |
| Tony Fellner | 16 | 4 | Tom Timlin | 8 | 1 | |
| John Lawritson | 11 | 3 | ||||
| Tony Fellner | 16 | 3 | ||||
| Total Skins $785.00 Payout $771.00 CCMGA General Fund $14.00 |


