RAZZ RESULTS
| CCMGA RAZZ RESULTS 07/08/2010 | ||||||
| 78 X $10= $780.00 | ||||||
| A Flight (0-9.0) | 23 Players X $10= $230.00 | |||||
| $229 Pd $1 CCMGA | ||||||
| Individual Gross | Individual Net | |||||
| 1st Dave Bray | 69 | $58.00 | 1st Tomas Galvez | 65 | $58.00 | |
| 2nd Jim Cope | 70 | $35.00 | 2nd John Stergowski | 68 | $28.00 | |
| 3rd Jake Bushue | 71 | $22.00 | 2nd Bob Lahey | 68 | $28.00 | |
| B Flight (9.1-13.0) | 17 Players X $10= $170.00 | |||||
| $168 Pd $2 CCMGA | ||||||
| Individual Gross | Individual Net | |||||
| 1st Steve Shack | 74 | $43.00 | 1st Pat Hall | 66 | $43.00 | |
| 2nd Buzz Pilon | 80 | $26.00 | 2nd Bob Johnston | 67 | $26.00 | |
| 3rd Bob Widmer * | 81 | $6.00 | 3rd Sal Magnolo * | 69 | $6.00 | |
| 3rd Tom Johnson * | 81 | $6.00 | 3rd Mike Lester * | 69 | $6.00 | |
| 3rd Gary Vanslyke * | 81 | $6.00 | ||||
| * 5-way tie 3rd gross & net | ||||||
| C Flight(13.1-17.7) | 19 Players X $10=$190.00 | |||||
| $189 Pd $1 CCMGA | ||||||
| Individual Gross | Individual Net | |||||
| 1st Gary Logelin | 78 | $48.00 | 1st Ed Haga | 65 | $38.00 | |
| 2nd Len Knape | 83 | $29.00 | 1st Harmon Morell | 65 | $38.00 | |
| 3rd Arnie Reah | 84 | $18.00 | 2nd Denver Smith | 66 | $18.00 | |
| D Flight (17.8-↑) | 19 Players X $10= $190.00 | |||||
| $190 Pd $0 CCMGA | ||||||
| Individual Gross | Individual Net | |||||
| 1st Dick Higgins | 90 | $48.00 | 1st Bill Baird | 66 | $48.00 | |
| 2nd Ed Warnke | 91 | $29.00 | 2nd Jack Ackerman | 69 | $29.00 | |
| 3rd Everett Brous | 92 | $18.00 | 3rd Val Hummel | 70 | $18.00 | |
| Total Payout: $776.00 | ||||||
| CCMGA $4.00 |
| CCMGA SKINS RESULTS WEEK 07/08/2010 | ||||||
| A Flight (0-9.0) White Tees | 21 Players X $5= $105 | 23 Players X $5= $115 | ||||
| $26 Each | $23 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Bob Lahey | 1 | 3 | Bob Lahey | 1 | 3 | |
| Tomas Galvez | 5 | 2 | Tomas Galvez | 5 | 2 | |
| Kevin Brudos | 7 | 2 | Don Chambers | 8 | 2 | |
| Don Chambers | 8 | 3 | Craig Munsey | 13 | 2 | |
| Ben Montgomery | 18 | 2 | ||||
| B Flight (9.1-13.0) | 17 Players X $5 = $85 | 17 Players X $5= $85 | ||||
| $21 Each | $28 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Bob Widmer | 5 | 3 | Bob Widmer | 5 | 2 | |
| Steve Shack | 6 | 4 | Ken Wilkins | 8 | 3 | |
| Ken Wilkins | 8 | 4 | Buzz Pilon | 18 | 2 | |
| Buzz Pilon | 18 | 3 | ||||
| C Flight (13.1-17.7) | 18 Players X $5= $90 | 18 Players X $5= $90 | ||||
| $10 Each | $10 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Ed Haga | 1 | 3 | Ed Haga | 1 | 2 | |
| Gordie Reynolds | 3 | 2 | Denver Smith | 5 | 2 | |
| Denver Smith | 5 | 3 | Gary Logelin | 6 | 3 | |
| Gary Logelin | 6 | 4 | Ed Haga | 7 | 1 | |
| Ed Haga | 7 | 2 | Gary Logelin | 8 | 3 | |
| Gary Logelin | 8 | 4 | Bill Raftery | 9 | 2 | |
| Bill Raftery | 9 | 3 | Cecil Burley | 10 | 2 | |
| Cecil Burley | 10 | 3 | Les Chambers | 13 | 1 | |
| Harmon Morell | 18 | 3 | Harmon Morell | 18 | 2 | |
| D Flight (17.8-↑) | 17 Players X $5= $85 | 18 Players X $5= $90 | ||||
| $17 Each | $22 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Dave Faust | 7 | 3 | Dave Faust | 7 | 2 | |
| Dave Faust | 8 | 4 | Dave Faust | 8 | 2 | |
| Tom Krenke | 9 | 4 | Jack Beyer | 12 | 3 | |
| Jack Beyer | 12 | 4 | Jack Ackerman | 13 | 1 | |
| Tom Williams | 17 | 3 | ||||
| Total Skins $745.00 Payout $740.00 CCMGA General Fund $5.00 |


